19 NSW Golf Clubs Secure Government Grants for Major Upgrades
Golf facilities across New South Wales are set for sustainability, safety, and community-focused improvements
Nineteen golf clubs across New South Wales are preparing to break ground on vital infrastructure upgrades after receiving significant funding through the latest round of the NSW Government’s Community Building Partnership Program.
Announced on Monday, August 4th, by NSW Minister for Sport and Minister for Small Business, Steve Kamper, the grants will support a wide range of projects, from stormwater drainage and solar installations to clubhouse renovations and the creation of more inclusive, multi-use spaces.
“The Community Building Partnership program delivers real benefits for local communities,” Minister Kamper said. “This funding will support vital upgrades across 19 golf clubs — from stormwater drainage and solar panels to improved shared facilities. These projects will strengthen community connection and deliver positive social and recreational outcomes.”
The funding is part of the NSW Government’s ongoing investment in shovel-ready infrastructure projects that promote sustainability, accessibility, and greater community participation.
Golf NSW CEO Stuart Fraser welcomed the news, saying the upgrades will have a meaningful impact on the long-term viability and appeal of local clubs.
“The works to be undertaken by the successful clubs not only assist in improving their facilities but also help the sport grow through better access for all,” Fraser said. “Without the assistance of the NSW Government, many of the clubs simply couldn’t complete these sorts of projects.”
Grant Recipients and Funded Projects:
| Club | Project | Amount |
|---|---|---|
| Armidale Golf Club | Air Conditioning and Conference Room | $72,000 |
| Barnwell Park Golf Club | Stormwater Redirection and Facade Repair | $36,369 |
| Cammeray Golf Club Limited | Safe Spaces, Strong Communities | $11,439 |
| Cooma Golf Club | Cooma Golf Club Community BBQ Kitchen | $30,000 |
| Emmaville Golf Club | Emmaville Golf Course and Clubhouse – Facilities | $35,090 |
| Griffith Golf Club Co-Operative Society | Concrete Flooring of Shade Sail Area | $19,000 |
| Lithgow Golf Club | Golf Practice Bays/Nets | $25,000 |
| Lyndhurst Golf Club | Lyndhurst Golf Club Regeneration | $12,000 |
| Merewether Golf Club | Tee Rebuild | $40,260 |
| Nambucca Heads Island Golf Club | Replacement Machinery Shed | $28,000 |
| Portland Golf Club | Kubota Zero Turn Mower ZD1221-72 | $27,000 |
| Russell Vale Golf & Social Club | Golf Cart Storage Shed | $25,000 |
| South Broken Hill Golf Club | Air Conditioning Units | $57,522 |
| The Kempsey Golf Club | Fencing for a Safer and More Enjoyable Golf Course | $14,740 |
| Bermagui Country Club | Upgrade Barbeque Facilities – Installation | $10,000 |
| Coolamatong Snowy Mountains Country Club | Solar Panels for Berridale Town Club | $40,000 |
| Delegate Country Club | Reverse Cycle Airconditioning | $27,765 |
| Ocean Shores Country Club | Replace Shade Cloths on Upper-Level Green | $21,167 |
| Tathra Beach Country Club | Pickleball, Mini Sports and Outdoor Entertainment | $45,000 |










